Generate an API key
The Integration API provides read-only access to your organization’s procedures, processes, subprocesses, and tasks. Use it to integrate Klarify data into external dashboards, reporting tools, or workflow systems.
Prerequisites
- You have the required permissions (see above)
Generate your access key
- Click your profile icon in the top-right corner.
- Select Settings.
- Click Integrations in the left sidebar.
- Click Generate Key.
- Copy the key immediately — it is only displayed once.
Store the key in a password manager or environment variable, not in source code.
API endpoint
GET https://integration.klarify.biz/api/proceduresAll responses are JSON.
Query parameters
| Parameter | Required | Default | Description |
|---|---|---|---|
access_key | Yes | — | Your organization API key |
page | No | 0 | Zero-based page number |
pageSize | No | 100 | Items per page (max 100 recommended) |
sort | No | — | Format: field,direction (e.g. updated_at,desc, name,asc) |
last_updated_at | No | — | ISO 8601 timestamp — returns only items modified after this time |
Response structure
{ "data": [ { "id": "12345", "name": "Customer Onboarding Process", "status": "published", "owner": "John Smith", "performer": "Customer Service Team", "updated_at": "2024-01-15T14:30:00Z", "url": "https://yourorg.klarify.biz/process/12345", "lanes": ["Customer Service", "Account Management"], "called_within": [], "called_from": ["Sales Pipeline Process"] } ], "hasNext": true, "totalCount": 1247}| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the procedure |
name | string | Display name |
status | string | Publication state (e.g. "published") |
owner | string | Employee accountable for the outcomes of the process, subprocess, or task |
performer | string | Employees responsible for performing the task |
updated_at | string | ISO 8601 timestamp of last modification |
url | string | Direct link to view the procedure in Klarify |
lanes | array | Roles or departments involved in the process |
called_within | array | Parent procedures that include this one as a sub-process |
called_from | array | Process models and global tasks that call this item |
hasNext | boolean | true if more pages are available |
totalCount | integer | Total number of items across all pages |
Example requests
# Get first page of procedurescurl "https://integration.klarify.biz/api/procedures?access_key=YOUR_KEY"
# Page 3, sorted by last updatecurl "https://integration.klarify.biz/api/procedures?access_key=YOUR_KEY&page=2&sort=updated_at,desc"
# Incremental sync — only items updated since a specific timecurl "https://integration.klarify.biz/api/procedures?access_key=YOUR_KEY&last_updated_at=2024-01-15T10:30:00Z"Error responses
| Status | Meaning | Cause |
|---|---|---|
404 | Invalid access key | Key is incorrect, was regenerated, or doesn’t exist |
500 | Missing access key | The access_key parameter was not included in the request |
Contact Klarify support at support@klarify.biz for API assistance.